iPass logo
Press Room -
-
---
---
---
iPass Home : Company Home : Services Home : Technology Home : Support Home : Press Room Home :Investors :Partners Home - ---
- Press Room Overview
-
- Resources
-
- Press Releases
Archive
-
- iPass In the News
Archive
-
- Quotes
-
- Awards
Archive
-
- Contacts
-
-
-

iPass Mobile Broadband Index

Welcome to the iPass Mobile Broadband Index, a semi-annual report that summarizes 3G mobile broadband and Wi-Fi hotspot usage data collected by iPass across its base of approximately 1,000,000 quarterly users. The Index is designed for those interested in enterprise wireless connectivity trends, including reporters, analysts, researchers and enterprise IT staff. With a network including more than 100,000 hotspots and 3G services and over 3,000 business customers, including hundreds of companies in the Forbes Global 2000, iPass believes it can offer a unique perspective on the use of wireless access by enterprise mobile workers.

The report summarizes global Wi-Fi hotspot session* data collected from January 1 through June 30, 2008 and 3G and 2.5G mobile broadband usage data in the US for the year 2007. The data comes from iPass internal systems and represents usage on iPass Wi-Fi hotspot and mobile broadband networks.

We welcome and look forward to your feedback on this report. Please send your comments to publicrelations@ipass.com.

* The term "day session" refers to one user logging into a given location one or more times during a single day. The average "session length" is calculated by dividing the total number of minutes spent connected by the total number of day sessions.

Download PDF

Period: Wi-Fi Hotspots and US Mobile Broadband (3G and 2.5G): January 1 - June 30, 2008
Date Updated: September 22, 2008

Wi-Fi Hotspot Analysis

3G Mobile Broadband Analysis


Wi-Fi Hotspot Analysis
Period: January 1 - June 30, 2008

Regions of the World

1H08
SESSIONS
SESSION LENGTH
(MINUTES)
% OF
WORLDWIDE TOTAL
1H07
SESSIONS
ANNUAL GROWTH
FROM 1H07
Europe 1,330,119 93 47% 705,099 89%
North America 1,280,080 92 45% 1,095,371 17%
Asia Pacific 182,260 93 6% 118,054 54%
Latin America 29,680 47 1% 15,023 98%
Rest of World 31,579 153 1% 17,929 76%
Total 2,853,718 91 100% 1,951,476 46%

Return to Top


Venue Types

1H08
SESSIONS
SESSION LENGTH
(MINUTES)
% OF
WORLDWIDE TOTAL
1H07
SESSIONS
ANNUAL GROWTH
FROM 1H07
Airport 1,154,706 40 40% 900,399 28%
Hotel 970,507 167 34% 585,374 66%
Café / retail / other 728,505 68 26% 465,703 56%
Total 2,853,718 91 100% 1,951,476 46%

Return to Top


Top 5 Retail Venue Types

1H08
SESSIONS
SESSION LENGTH
(MINUTES)
% OF
WORLDWIDE TOTAL
1H07
SESSIONS
ANNUAL GROWTH
FROM 1H07
1 Cafés 261,429 64 9% 221,484 18%
2 Restaurants 129,296 44 5% 63,272 104%
3 Transit (Train, Ferry) 48,729 31 2% 27,266 79%
4 Bookstores 30,107 80 1% 26,071 15%
5 Public 21,385 177 1% 6,506 229%

Return to Top


Top 10 Countries

1H08
SESSIONS
SESSION LENGTH
(MINUTES)
% OF
WORLDWIDE TOTAL
1H07
SESSIONS
ANNUAL GROWTH
FROM 1H07
1 United States 1,258,729 93 44% 1,083,836 16%
2 United Kingdom 373,402 84 13% 260,780 43%
3 Germany 334,869 95 12% 143,503 133%
4 France 149,366 80 5% 38,270 290%
5 Switzerland 122,891 86 4% 69,368 77%
6 Netherlands 105,203 93 4% 60,931 73%
7 Japan 63,580 53 2% 35,755 78%
8 Belgium 41,803 92 1% 12,412 237%
9 Australia 41,354 99 1% 29,573 40%
10 Spain 40,557 90 1% 21,694 87%

Return to Top


Top 10 Cities*

1H08
SESSIONS
SESSION LENGTH
(MINUTES)
% OF
WORLDWIDE TOTAL
1H07
SESSIONS
ANNUAL GROWTH
FROM 1H07
1 London 31,842 57 1.1% 25,049 27%
2 Singapore 20,333 44 0.7% 4,916 314%
3 Tokyo 13,532 48 0.5% 5,606 141%
4 Munich 9,736 180 0.3% 4,283 127%
5 Chicago 9,520 69 0.3% 5,411 76%
6 Seattle 8,461 54 0.3% 3,542 139%
7 New York 8,275 61 0.3% 6,504 27%
8 Houston 6,366 77 0.2% 5,335 19%
9 Bonn 6,148 272 0.2% 1,283 379%
10 San Francisco 5,441 74 0.2% 4,906 11%
* Excludes airport and hotel usage

Return to Top


Top 20 Airports Worldwide

1H08
SESSIONS
SESSION LENGTH
(MINUTES)
% OF
WORLDWIDE TOTAL
1H07
SESSIONS
ANNUAL GROWTH
FROM 1H07
1 O'Hare (Chicago) 87,655 42 3.1% 76,302 15%
2 Hartsfield (Atlanta) 56,531 45 2.0% 45,069 25%
3 Heathrow (London) 55,811 43 2.0% 31,530 77%
4 Dallas-Fort Worth 55,493 36 1.9% 50,690 9%
5 San Francisco 42,733 41 1.5% 34,528 24%
6 Minneapolis-St.Paul 38,615 35 1.4% 29,799 30%
7 Frankfurt 38,602 51 1.4% 18,569 108%
8 Schiphol (Amsterdam) 36,931 39 1.3% 23,051 60%
9 Charles de Gaulle (Paris) 35,041 36 1.2% 16,746 109%
10 Munich 26,975 48 0.9% 7,674 252%
11 Zurich 25,881 32 0.9% 15,037 72%
12 Los Angeles 25,593 42 0.9% 16,031 60%
13 Hobby (Houston) 23,988 39 0.8% 2,321 934%
14 Detroit Metro 23,056 38 0.8% 21,041 10%
15 Philadelphia 19,378 44 0.7% 17,410 11%
16 Logan (Boston) 19,022 41 0.7% 17,811 7%
17 Copenhagen 17,393 35 0.6% 16,460 6%
18 Seattle-Tacoma 16,877 39 0.6% 12,462 35%
19 San Jose 16,576 78 0.6% 17,450 -5%
20 Narita (Tokyo) 12,548 29 0.4% 12,666 -1%

Return to Top

3G Mobile Broadband Analysis
Period: January 1 - June 30, 2008

Sample of New and Established Users: Overall Data Transfer
(Includes a representative mix of all users regardless of activation date.)

2007 2008
Q1 Q2 Q3 Q4 Q1 Q2
Average monthly data transferred per user (MB) 151.7 132.4 157.9 189.6 204.1 210.9

Return to Top


Sample of New and Established Users: Use of 2.5G (1xRTT) vs. 3G (EV-DO)
(Includes a representative mix of all users regardless of activation date.)

2007 2008
Q1 Q2 Q3 Q4 Q1 Q2
Sessions
2.5G 29% 26% 26% 23% 19% 14%
3G 71% 74% 74% 77% 81% 86%
Mix of users by technology (within each month in the quarter)
2.5G Only 2% 2% 3% 2% 2% 1%
3G Only 35% 42% 35% 39% 42% 53%
Both 2.5G and 3G 63% 55% 62% 59% 57% 46%

Return to Top


Sample of Long-Term Users: Distribution of Data Transfer by User (KB per month)
(Sample of established users considers only users active from January 2007 through June 2008.)

2007 2008
Q1 Q2 Q3 Q4 Q1 Q2
90th percentile 409,839 429,452 437,161 477,293 458,874 459,292
75th percentile 211,753 230,467 227,824 251,556 236,806 230,339
50th percentile 89,664 95,559 100,381 96,302 97,530 93,446
25th percentile 32,278 35,038 35,571 34,472 36,535 37,289
10th percentile 8,671 10,359 10,483 9,194 11,620 11,966

Return to Top


Sample of Long-Term Users: Data Transferred Per Month (percentage of users*)
(Sample of established users considers only users active from January 2007 through June 2008.)

2007 2008
Q1 Q2 Q3 Q4 Q1 Q2
2 GB or more 0.5% 0.3% 0.3% 0.6% 0.6% 0.7%
1 GB or more 1.6% 1.2% 1.6% 2.7% 2.5% 2.8%
500 MB or more 6.7% 7.5% 7.8% 9.3% 8.7% 8.7
250 MB or more 20.6% 22.7% 23.0% 25.3% 23.6% 23.0
100 MB or more 46.7% 48.7% 50.1% 49.2% 49.3% 48.1%
50 MB or more 64.6% 67.4% 67.6% 66.8% 68.0% 67.9%

* As each column reports cumulative percentages they do not add to 100%

Return to Top

 

- related links

» iPass Mobile Broadband Index January - December 2007
---
- -
-
-
© 2008 iPass Inc. All rights reserved. Terms of Use. Privacy Policy.