

In stark contrast to the highly mobile employees that responded to the survey, iPass mobile usage data collected from January 1 through March 31 of 2010 indicated that while employees were working from home, for more than 53 percent it was less than two times a month. However, 28.3 percent logged in from home at least once a week, and approximately 16 percent logged in at least twice a week:
| <2 times | 2-5 times | 5-10 times | 10-15 times | 15-20 times | >20 times | |
| Q1 2010 | 53.2% | 18.6% | 12.3% | 7.2% | 5.4% | 3.4% |
| Q4 2009 | 51.3% | 19% | 12.8% | 7.4% | 5.6% | 3.8% |
Figure 8. Average number of times mobile workers logged in from home per month during the fourth quarter of 2009 and first quarter of 2010. (Results are based on 500K users and 7.5M user sessions.)
Mobile workers had a slight increase in days on the road in the first quarter of 2010. The majority (68.4 percent) traveled between one and five days per quarter, but over 13 percent were on the road for six or more days during the quarter:
| <1 day | 1-5 days | 6-10 days | 11-15 days | 16-20 days | > 20 days | |
| Q1 2010 | 18.3% | 68.4% | 9.4% | 2.4% | <1 % | <1% |
| Q4 2009 | 19% | 71% | 8% | 2% | <1% | <1% |
Figure 9. Number of days mobile workers who traveled were on the road in the fourth quarter of 2009 and the first quarter of 2010. (Results are based on 250K users and 1.3M user sessions.)
Mobile employees had more connectivity sessions during the first quarter of 2010 than in the fourth quarter of 2009 at hotels, airports, retail locations, restaurants, and convention centers. Hotels continued to be the most popular place to log in when on the road followed by airports, but mobile workers logging in from convention centers tended to connect for longer sessions:
| Q1 2010 Sessions per 100 workers | Average Session Length (minutes) | % Total | Q4 2009 Sessions per 100 workers | Average Session Length (minutes) | % Total | |
| Hotel | 287.1 | 90.9 | 41.6% | 243.7 | 91.5 | 42.6% |
| Airport | 187.5 | 33.6 | 27.2% | 155.6 | 32.6 | 27.2% |
| Retail | 137.9 | 52.3 | 20% | 97.3 | 55.9 | 17% |
| Restaurant | 65.4 | 45.1 | 9.5% | 58.1 | 46 | 10% |
| Convention Center | 3.6 | 131.7 | 0.5% | 2.9 | 107.4 | 0.5% |
| Other | 7.8 | 39.9 | 1.1% | 14.4 | 52 | 2.5% |
Figure 10: Locations and length of time for employee logins. (Results based on 250K users and 1.9M user sessions.)
Frankfurt led the list of airports, with 5.6 percent of mobile employee logins in Q1 of 2010. In fact, European airports held the top three spots, indicating that large companies are relaxing restrictions on international business travel:
| Q1 10
Top 20 Airports Worldwide |
Sessions per 100 Workers | Average Session Length (min.) | % Total | Q4 09
Top 20 Airports Worldwide |
Sessions per 100 Workers | Average Session Length (min.) | % Total |
|
10.5 | 50 | 5.6% |
|
9.4 | 32 | 6.1% |
|
10 | 27 | 5.3% |
|
8.5 | 48 | 5.5% |
|
8.9 | 33 | 4.7% |
|
7.9 | 28 | 5.1% |
|
7.6 | 29.3 | 4.1% |
|
6.1 | 29 | 3.9% |
|
7.5 | 32 | 4% |
|
5.8 | 31 | 3.8% |
|
7.3 | 29.7 | 3.9% |
|
5.8 | 30 | 3.7% |
|
7.3 | 31 | 3.9% |
|
5.5 | 28 | 3.6% |
|
6.5 | 31.1 | 3.5% |
|
4.5 | 41 | 2.9% |
|
6 | 31.1 | 3.2% |
|
4.1 | 33 | 2.6% |
| 10. Hartsfield (Atlanta) | 5.7 | 43.1 | 3% | 10. Munich | 4 | 39 | 2.6% |
| 11. Zurich | 5 | 26.1 | 2.7% | 11. Zurich | 4 | 27 | 2.5% |
| 12. Detroit Metro | 4.5 | 32 | 2.4% | 12. Brussels | 3.3 | 30 | 2.1% |
| 13. Brussels | 4.1 | 31.7 | 2.2% | 13. Los Angeles | 3.1 | 32 | 2.0% |
| 14. Los Angeles | 3.6 | 32 | 1.9% | 14. Detroit Metro | 3 | 30 | 1.9% |
| 15. Houston Intercontinental | 3 | 30.7 | 1.6% | 15. Houston Intercontinental | 2.4 | 31 | 1.5% |
| 16. Madrid | 2.6 | 34.2 | 1.4% | 16. Newark | 2.1 | 34 | 1.4% |
| 17. Stockholm | 2.6 | 29.6 | 1.4% | 17. Stockholm | 2.1 | 27 | 1.4% |
| 18. Newark | 2.3 | 34.7 | 1.2% | 18. Tokyo Narita Chiba | 1.8 | 25 | 1.1% |
| 19. Tokyo Narita Chiba | 2.2 | 27 | 1.2% | 19. Geneva | 1.7 | 24 | 1.1% |
| 20. Geneva | 2.1 | 25.9 | 1.1% | 20. Logan (Boston) | 1.5 | 35 | 1.2% |
Figure 11. Number and percentage of employee logins by airport. (Results are based on 250K users and nearly 500K user sessions.)