<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveys &amp; Reports</title>
	<atom:link href="http://www.ipass.com/resource-center/surveys-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Tue, 30 Apr 2013 19:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: IT Costs of Enterprise Mobility &#8211; Survey Results &#124; The Man Cycle</title>
		<link>http://www.ipass.com/resource-center/surveys-reports/comment-page-1/#comment-3185</link>
		<dc:creator>IT Costs of Enterprise Mobility &#8211; Survey Results &#124; The Man Cycle</dc:creator>
		<pubDate>Thu, 15 Jul 2010 06:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?page_id=5686#comment-3185</guid>
		<description><![CDATA[[...] iPass changes the economics of enterprise mobility for your organization and improves the connectivity experience for internet users. IT gets more visibility and control to reduce mobility costs, maintain security and get mobile workers online faster and easier &#8211; anywhere. Find more enterprise mobility and smartphone cost reports at: http://www3.ipass.com/about/news-room/mobile-workforce-report/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] iPass changes the economics of enterprise mobility for your organization and improves the connectivity experience for internet users. IT gets more visibility and control to reduce mobility costs, maintain security and get mobile workers online faster and easier &#8211; anywhere. Find more enterprise mobility and smartphone cost reports at: <a href="http://www3.ipass.com/about/news-room/mobile-workforce-report/" rel="nofollow">http://www3.ipass.com/about/news-room/mobile-workforce-report/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Costs of Enterprise Mobility &#8211; Survey Results &#124; 22 Inch Monitor</title>
		<link>http://www.ipass.com/resource-center/surveys-reports/comment-page-1/#comment-2955</link>
		<dc:creator>IT Costs of Enterprise Mobility &#8211; Survey Results &#124; 22 Inch Monitor</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?page_id=5686#comment-2955</guid>
		<description><![CDATA[[...] iPass changes the economics of enterprise mobility for your organization and radically improves the connectivity experience for internet users. We give IT more visibility and control to contain and reduce mobility costs, maintain security and get your mobile workers online faster and easier &#8211; anywhere. Find more enterprise mobility and mobile device and smartphone cost reports at: http://www3.ipass.com/about/news-room/mobile-workforce-report/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] iPass changes the economics of enterprise mobility for your organization and radically improves the connectivity experience for internet users. We give IT more visibility and control to contain and reduce mobility costs, maintain security and get your mobile workers online faster and easier &#8211; anywhere. Find more enterprise mobility and mobile device and smartphone cost reports at: <a href="http://www3.ipass.com/about/news-room/mobile-workforce-report/" rel="nofollow">http://www3.ipass.com/about/news-room/mobile-workforce-report/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPass Offers Gogo Inflight Internet As Part Of New Premium Wi-Fi Service For Mobile Employees &#124; IFExpress</title>
		<link>http://www.ipass.com/resource-center/surveys-reports/comment-page-1/#comment-1036</link>
		<dc:creator>iPass Offers Gogo Inflight Internet As Part Of New Premium Wi-Fi Service For Mobile Employees &#124; IFExpress</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?page_id=5686#comment-1036</guid>
		<description><![CDATA[[...] As part of the roll-out of the new service, iPass surveyed mobile employees who rely on the iPass Mobile Network service for their connectivity needs, and received more than 2,400 responses. The survey uncovered a resounding demand for inflight Wi-Fi with 63 percent saying it was critical for meeting business needs, especially on flights over one hour. A whopping 87 percent said they would use it if it was part of the iPass Mobile Network service. The full survey results are available here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As part of the roll-out of the new service, iPass surveyed mobile employees who rely on the iPass Mobile Network service for their connectivity needs, and received more than 2,400 responses. The survey uncovered a resounding demand for inflight Wi-Fi with 63 percent saying it was critical for meeting business needs, especially on flights over one hour. A whopping 87 percent said they would use it if it was part of the iPass Mobile Network service. The full survey results are available here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>