<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireless traffic easy as 1-2-3 percent</title>
	<atom:link href="http://www.ipass.com/blog/wireless-traffic-easy-as-1-2-3-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com/blog/wireless-traffic-easy-as-1-2-3-percent/</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Tue, 30 Apr 2013 19:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karen Ambrose Hickey, Editor</title>
		<link>http://www.ipass.com/blog/wireless-traffic-easy-as-1-2-3-percent/comment-page-1/#comment-41035</link>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?p=18405#comment-41035</guid>
		<description><![CDATA[And the trend continues to grow! The short term solutions don&#039;t seem to be working.]]></description>
		<content:encoded><![CDATA[<p>And the trend continues to grow! The short term solutions don&#8217;t seem to be working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesleyanneyp</title>
		<link>http://www.ipass.com/blog/wireless-traffic-easy-as-1-2-3-percent/comment-page-1/#comment-40984</link>
		<dc:creator>Lesleyanneyp</dc:creator>
		<pubDate>Sat, 14 Apr 2012 09:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?p=18405#comment-40984</guid>
		<description><![CDATA[Since more and more people are using the internet, it is only right the mobile providers should spend additional cost for their infrastructure in order to give better service to consumers.]]></description>
		<content:encoded><![CDATA[<p>Since more and more people are using the internet, it is only right the mobile providers should spend additional cost for their infrastructure in order to give better service to consumers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>