<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Mobile Portal Reporting Enhancements</title>
	<atom:link href="http://www.ipass.com/blog/open-mobile-portal-reporting-enhancements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com/blog/open-mobile-portal-reporting-enhancements/</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Tue, 30 Apr 2013 19:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karen Ambrose Hickey, Editor</title>
		<link>http://www.ipass.com/blog/open-mobile-portal-reporting-enhancements/comment-page-1/#comment-26426</link>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
		<pubDate>Wed, 27 Jul 2011 04:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?p=14381#comment-26426</guid>
		<description><![CDATA[Hi Henrik, actually, our statistics are based on over 3000 respondents of mobile workers, more than most industry surveys. Our focus is on enterprise and a mobile workforce, so you will see trends that reflect that. Do you want to talk to someone about your usage scenario?]]></description>
		<content:encoded><![CDATA[<p>Hi Henrik, actually, our statistics are based on over 3000 respondents of mobile workers, more than most industry surveys. Our focus is on enterprise and a mobile workforce, so you will see trends that reflect that. Do you want to talk to someone about your usage scenario?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Madsen</title>
		<link>http://www.ipass.com/blog/open-mobile-portal-reporting-enhancements/comment-page-1/#comment-26135</link>
		<dc:creator>Henrik Madsen</dc:creator>
		<pubDate>Mon, 11 Jul 2011 10:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?p=14381#comment-26135</guid>
		<description><![CDATA[Maybe your biased statistics on internet use is due to the fact that iPass doesn&#039;t support the widely used linux operating system. Many - maybe most - users at my university are using linux, so we must go for a different provider]]></description>
		<content:encoded><![CDATA[<p>Maybe your biased statistics on internet use is due to the fact that iPass doesn&#8217;t support the widely used linux operating system. Many &#8211; maybe most &#8211; users at my university are using linux, so we must go for a different provider</p>
]]></content:encoded>
	</item>
</channel>
</rss>