<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Control your 3G roaming costs: $27,000 Pay-Per-View</title>
	<atom:link href="http://www.ipass.com/blog/control-your-3g-roaming-costs-27000-pay-per-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com/blog/control-your-3g-roaming-costs-27000-pay-per-view/</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Tue, 30 Apr 2013 19:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: What Every CIO Needs to Know About Mobility Costs</title>
		<link>http://www.ipass.com/blog/control-your-3g-roaming-costs-27000-pay-per-view/comment-page-1/#comment-3644</link>
		<dc:creator>What Every CIO Needs to Know About Mobility Costs</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?p=7170#comment-3644</guid>
		<description><![CDATA[[...] charge, the result can be a 20 percent surcharge on your overall monthly 3G data spend. Really big roaming charge surprises happen! And the problem will only get worse as 3G/4G access bandwidths [...]]]></description>
		<content:encoded><![CDATA[<p>[...] charge, the result can be a 20 percent surcharge on your overall monthly 3G data spend. Really big roaming charge surprises happen! And the problem will only get worse as 3G/4G access bandwidths [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Control Enterprise Mobility Costs, the Science of Mobile Cost Erosion &#124; Enterprise Mobility at iPass</title>
		<link>http://www.ipass.com/blog/control-your-3g-roaming-costs-27000-pay-per-view/comment-page-1/#comment-3560</link>
		<dc:creator>Control Enterprise Mobility Costs, the Science of Mobile Cost Erosion &#124; Enterprise Mobility at iPass</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?p=7170#comment-3560</guid>
		<description><![CDATA[[...] I can safely predict that for the foreseeable future each month will bring new networks, new devices and the need for more bandwidth. Bleeding edge users, also known as your executive management team, will be the first to introduce the latest consumer device to your network, and you’ll need to support it. At the same time you will continue to have some employees clueless about their mobility costs; check out our vlog on the $27,000 pay per view video.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I can safely predict that for the foreseeable future each month will bring new networks, new devices and the need for more bandwidth. Bleeding edge users, also known as your executive management team, will be the first to introduce the latest consumer device to your network, and you’ll need to support it. At the same time you will continue to have some employees clueless about their mobility costs; check out our vlog on the $27,000 pay per view video.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every CIO Needs to Know About Mobility Costs &#124; 4G Smartphones, EVO 4g Reviews, 4G Mobile videos and news</title>
		<link>http://www.ipass.com/blog/control-your-3g-roaming-costs-27000-pay-per-view/comment-page-1/#comment-3069</link>
		<dc:creator>What Every CIO Needs to Know About Mobility Costs &#124; 4G Smartphones, EVO 4g Reviews, 4G Mobile videos and news</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?p=7170#comment-3069</guid>
		<description><![CDATA[[...] charge, the result can be a 20 percent surcharge on your overall monthly 3G data spend. Really big roaming charge surprises happen! And the problem will only get worse as 3G/4G access bandwidths [...]]]></description>
		<content:encoded><![CDATA[<p>[...] charge, the result can be a 20 percent surcharge on your overall monthly 3G data spend. Really big roaming charge surprises happen! And the problem will only get worse as 3G/4G access bandwidths [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every CIO Needs to Know About Mobility Costs &#124; Mobile cards</title>
		<link>http://www.ipass.com/blog/control-your-3g-roaming-costs-27000-pay-per-view/comment-page-1/#comment-2607</link>
		<dc:creator>What Every CIO Needs to Know About Mobility Costs &#124; Mobile cards</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?p=7170#comment-2607</guid>
		<description><![CDATA[[...] charge, the result can be a 20 percent surcharge on your overall monthly 3G data spend. Really big roaming charge surprises happen! And the problem will only get worse as 3G/4G access bandwidths [...]]]></description>
		<content:encoded><![CDATA[<p>[...] charge, the result can be a 20 percent surcharge on your overall monthly 3G data spend. Really big roaming charge surprises happen! And the problem will only get worse as 3G/4G access bandwidths [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>