<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPass &#187; Uncategorized</title>
	<atom:link href="http://www.ipass.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Sat, 18 May 2013 00:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What mobile devices you got for the holidays</title>
		<link>http://www.ipass.com/blog/what-mobile-devices-you-got-for-the-holidays/</link>
		<comments>http://www.ipass.com/blog/what-mobile-devices-you-got-for-the-holidays/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:42:45 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=11001</guid>
		<description><![CDATA[Over the holidays, we ran a poll on what mobile device you received; whether a gift or for yourself. I wanted to share the results. Number 1: iPod Touch at 31% Number 2: iPad at 22% Number 3: iPhone at 20% 16% did admit to not getting anything. A few people also wrote in about [...]]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/what-mobile-devices-you-got-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional hotspots in Turkey through TTNET</title>
		<link>http://www.ipass.com/blog/additional-hotspots-in-turkey-through-ttnet/</link>
		<comments>http://www.ipass.com/blog/additional-hotspots-in-turkey-through-ttnet/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:11:18 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=10891</guid>
		<description><![CDATA[We have added thousands of Wi-Fi and Ethernet hotspots in Turkey with our partnership with TTNet.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/additional-hotspots-in-turkey-through-ttnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Charing Cross hotspot in London</title>
		<link>http://www.ipass.com/blog/new-charing-cross-hotspot-in-london/</link>
		<comments>http://www.ipass.com/blog/new-charing-cross-hotspot-in-london/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:52:38 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=10617</guid>
		<description><![CDATA[Business travelers in Charing Cross tube station in London can get connected! We are excited that this station has joined the iPass Mobile Network of Wi-Fi hotspots. Through our partner BT OpenZone, iPass customers can easily connect to the internet from their mobile device, such as laptop, iPad or smartphone whilst in the station. London [...]]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/new-charing-cross-hotspot-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all mobile workers &#8211; tell us what you really want</title>
		<link>http://www.ipass.com/blog/calling-all-mobile-workers-tell-us-what-you-really-want/</link>
		<comments>http://www.ipass.com/blog/calling-all-mobile-workers-tell-us-what-you-really-want/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:47:03 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=9640</guid>
		<description><![CDATA[Are you a mobile employee? Take our two minute survey - smartphone usage, hotel Wi-Fi - tell us how you work best!]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/calling-all-mobile-workers-tell-us-what-you-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First the device; then the connection. That hits the (i)Spot.</title>
		<link>http://www.ipass.com/blog/device_then_connection_ispot_and-evo/</link>
		<comments>http://www.ipass.com/blog/device_then_connection_ispot_and-evo/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:44:23 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G network]]></category>
		<category><![CDATA[4G network]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=8300</guid>
		<description><![CDATA[Consumers are buying devices even if they don't have full coverage. Clearwire introduces the iSpot, which is similar to MiFi and taking advantage of iPad/iPhone connections and pricing issues.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/device_then_connection_ispot_and-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>