<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPass &#187; Mobile Worker</title>
	<atom:link href="http://www.ipass.com/blog/category/mobile-worker-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Wed, 15 May 2013 23:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Workforce Survey &#8211; open for your response</title>
		<link>http://www.ipass.com/blog/mobile-workforce-survey-open-for-your-response/</link>
		<comments>http://www.ipass.com/blog/mobile-workforce-survey-open-for-your-response/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:00:59 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[mobile workforce]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25359</guid>
		<description><![CDATA[Newest Mobile Workforce Survey on using Wi-Fi to get your job done, with chance to win iPad.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/mobile-workforce-survey-open-for-your-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More hotspots in São Paulo</title>
		<link>http://www.ipass.com/blog/more-hotspots-in-sao-paulo/</link>
		<comments>http://www.ipass.com/blog/more-hotspots-in-sao-paulo/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:07:34 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25308</guid>
		<description><![CDATA[iPass has added more hotels and a large conference center as Wi-FI hotspots in Sao Paulo, Brazil.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/more-hotspots-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2013 Mobile Workforce Report: BYOD and costs impact productivity</title>
		<link>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/</link>
		<comments>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:26:39 +0000</pubDate>
		<dc:creator>Chris Witeck, Director Product Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile worker]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25241</guid>
		<description><![CDATA[The Q1 2013 Mobile Workforce Report shows a decrease in average mobile devices carried by mobile workers and the growing trend of personally owned tablets, yet an increased knowledge in mobility costs as mobile workers try to avoid data consumption penalties.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress 2013 Takeaways</title>
		<link>http://www.ipass.com/blog/mobile-world-congress-2013-takeaways/</link>
		<comments>http://www.ipass.com/blog/mobile-world-congress-2013-takeaways/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:59:00 +0000</pubDate>
		<dc:creator>Tom Truong, Product Manager</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile worker]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25124</guid>
		<description><![CDATA[Takeaways from Mobile World Congress 2013 - iterative, not disruptive ideas and many types of companies now chasing mobile.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/mobile-world-congress-2013-takeaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Wi-Fi&#8230;[part 1 of 2]</title>
		<link>http://www.ipass.com/blog/dear-wi-fi/</link>
		<comments>http://www.ipass.com/blog/dear-wi-fi/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:33:53 +0000</pubDate>
		<dc:creator>Tom Truong, Product Manager</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[wifi access]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25056</guid>
		<description><![CDATA[Mobile data charges stack up for our savvy product manager. Was it in the fine print?]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/dear-wi-fi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>