<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPass &#187; Industry</title>
	<atom:link href="http://www.ipass.com/blog/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Wed, 15 May 2013 23:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business travelers picking flights, still complain about speed</title>
		<link>http://www.ipass.com/blog/business-travelers-picking-flights-still-complain-about-speed/</link>
		<comments>http://www.ipass.com/blog/business-travelers-picking-flights-still-complain-about-speed/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:54:37 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[inflight internet]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25475</guid>
		<description><![CDATA[Business travelers expect Wi-Fi at a good price and quality and will try to pick airline flights appropriately.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/business-travelers-picking-flights-still-complain-about-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2013 Mobile Workforce Report: BYOD and costs impact productivity</title>
		<link>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/</link>
		<comments>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:26:39 +0000</pubDate>
		<dc:creator>Chris Witeck, Director Product Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile worker]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25241</guid>
		<description><![CDATA[The Q1 2013 Mobile Workforce Report shows a decrease in average mobile devices carried by mobile workers and the growing trend of personally owned tablets, yet an increased knowledge in mobility costs as mobile workers try to avoid data consumption penalties.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My most coveted phone of MWC 2013</title>
		<link>http://www.ipass.com/blog/my-most-coveted-phone-of-mwc-2013/</link>
		<comments>http://www.ipass.com/blog/my-most-coveted-phone-of-mwc-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:13:28 +0000</pubDate>
		<dc:creator>Tom Truong, Product Manager</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25222</guid>
		<description><![CDATA[My favorite phone at MWC13: LG Optimus G Pro]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/my-most-coveted-phone-of-mwc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essential Mobile Apps for Business Travel (plus 3)</title>
		<link>http://www.ipass.com/blog/10-essential-mobile-apps-to-help-your-business-travelers-stay-productive/</link>
		<comments>http://www.ipass.com/blog/10-essential-mobile-apps-to-help-your-business-travelers-stay-productive/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:37:30 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25119</guid>
		<description><![CDATA[13 business travel apps to help make mobile workers more productive]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/10-essential-mobile-apps-to-help-your-business-travelers-stay-productive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dear Wi-Fi (part 2)</title>
		<link>http://www.ipass.com/blog/dear-wi-fi-part-2/</link>
		<comments>http://www.ipass.com/blog/dear-wi-fi-part-2/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:49:01 +0000</pubDate>
		<dc:creator>Tom Truong, Product Manager</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[mobile employee]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25165</guid>
		<description><![CDATA[Creative uses of Wi-Fi to stay connected while at MWC 2013.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/dear-wi-fi-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>