<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPass &#187; Cost Control</title>
	<atom:link href="http://www.ipass.com/blog/category/cost-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Wed, 15 May 2013 23:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IT Challenges- The Cost of Mobility</title>
		<link>http://www.ipass.com/blog/it-challenges-the-cost-of-mobility/</link>
		<comments>http://www.ipass.com/blog/it-challenges-the-cost-of-mobility/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:12:28 +0000</pubDate>
		<dc:creator>Chris Witeck, Director Product Marketing</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=24820</guid>
		<description><![CDATA[IT feels that mobility costs are increasing, in spite of the proliferation of free Wi-Fi, due to more smartphones and tablets.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/it-challenges-the-cost-of-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising mobile data costs with smartphones and tablets</title>
		<link>http://www.ipass.com/blog/rising-mobile-data-costs-with-smartphones-and-tablets/</link>
		<comments>http://www.ipass.com/blog/rising-mobile-data-costs-with-smartphones-and-tablets/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:36:32 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=24807</guid>
		<description><![CDATA[Our infographic shows that IT is increasing tolerance of BYOD but losing control of costs and budget]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/rising-mobile-data-costs-with-smartphones-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner, movie or, &#8230;an iPhone?</title>
		<link>http://www.ipass.com/blog/dinner-movie-or-an-iphone/</link>
		<comments>http://www.ipass.com/blog/dinner-movie-or-an-iphone/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 00:05:13 +0000</pubDate>
		<dc:creator>Karen Ambrose Hickey, Editor</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[cost management]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=22971</guid>
		<description><![CDATA[Spending on phone bills rose 4% and consumers are cutting back in other areas as they consume more data.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/dinner-movie-or-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Own Network &#8211; Wi-Fi for corporate end-users</title>
		<link>http://www.ipass.com/blog/bring-your-own-network-wi-fi-for-corporate-end-users/</link>
		<comments>http://www.ipass.com/blog/bring-your-own-network-wi-fi-for-corporate-end-users/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:18:48 +0000</pubDate>
		<dc:creator>Chris Churilo, VP Product Management &#38; User Experience</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[Open Mobile Express]]></category>
		<category><![CDATA[Open Mobile Platform]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=22823</guid>
		<description><![CDATA[If you already are bringing your own device to work, why not bring your own network?]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/bring-your-own-network-wi-fi-for-corporate-end-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Panel: Using Wi-Fi to Maximize Coverage and Revenue</title>
		<link>http://www.ipass.com/blog/wba-panel-using-wi-fi-to-maximize-coverage-and-revenue/</link>
		<comments>http://www.ipass.com/blog/wba-panel-using-wi-fi-to-maximize-coverage-and-revenue/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:00:35 +0000</pubDate>
		<dc:creator>Steve Livingston, Sr. Vice President of Carrier Development</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Telecom carrier]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=19847</guid>
		<description><![CDATA[Steve Livingston, iPass senior vice president of carrier development, reflects on panel participation at WBA Wi-Fi Global Congress in Seoul, Korea. Topic was  how to maximize international data roaming revenue and coverage through Wi-Fi.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/wba-panel-using-wi-fi-to-maximize-coverage-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>