<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPass &#187; John Gallagher, Sr. Public Relations Manager</title>
	<atom:link href="http://www.ipass.com/blog/author/jogallagher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Sat, 18 May 2013 00:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bursting at the seams with mobile devices</title>
		<link>http://www.ipass.com/blog/bursting-at-the-seams-with-mobile-devices/</link>
		<comments>http://www.ipass.com/blog/bursting-at-the-seams-with-mobile-devices/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:35:23 +0000</pubDate>
		<dc:creator>John Gallagher, Sr. Public Relations Manager</dc:creator>
				<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile employee]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=18258</guid>
		<description><![CDATA[In the 90s I carried three devices – a laptop, a mobile phone and a pager. A pager you ask? Well the battery life on my mobile phone wasn’t great, and if you wanted to reach me right away you could page me. It was also in the era before texting, and the pager was [...]]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/bursting-at-the-seams-with-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad takes the Enterprise</title>
		<link>http://www.ipass.com/blog/the-ipad-takes-the-enterprise/</link>
		<comments>http://www.ipass.com/blog/the-ipad-takes-the-enterprise/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:59:26 +0000</pubDate>
		<dc:creator>John Gallagher, Sr. Public Relations Manager</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=17879</guid>
		<description><![CDATA[42 percent of mobile workers currently have an iPad and 34 percent use that iPad for at least some work. Check back tomorrow for more information!]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/the-ipad-takes-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Or Stolen Smartphone? What Do You Do?</title>
		<link>http://www.ipass.com/blog/lost-or-stolen-smartphone-what-do-you-do/</link>
		<comments>http://www.ipass.com/blog/lost-or-stolen-smartphone-what-do-you-do/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:28:55 +0000</pubDate>
		<dc:creator>John Gallagher, Sr. Public Relations Manager</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=17390</guid>
		<description><![CDATA[Advice from our security expert for IT and users before and after you lose a smartphone with company data.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/lost-or-stolen-smartphone-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPass Mobile Network grows coverage in European Conference Centers</title>
		<link>http://www.ipass.com/blog/ipass-mobile-network-grows-coverage-in-european-conference-centers/</link>
		<comments>http://www.ipass.com/blog/ipass-mobile-network-grows-coverage-in-european-conference-centers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:28:07 +0000</pubDate>
		<dc:creator>John Gallagher, Sr. Public Relations Manager</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=17330</guid>
		<description><![CDATA[Seamless logon to more European hotels and conference centers - London, Paris, Berlin.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/ipass-mobile-network-grows-coverage-in-european-conference-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will have the bigger IT budget?</title>
		<link>http://www.ipass.com/blog/who-will-have-the-bigger-it-budget/</link>
		<comments>http://www.ipass.com/blog/who-will-have-the-bigger-it-budget/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:48:49 +0000</pubDate>
		<dc:creator>John Gallagher, Sr. Public Relations Manager</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Mobile Control]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www3.ipass.com/?p=17215</guid>
		<description><![CDATA[As users take more control in the devices that they use in the enterprise, IT will have less control of budget. The department will take more control.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/who-will-have-the-bigger-it-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>