<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPass &#187; Chris Witeck, Director Product Marketing</title>
	<atom:link href="http://www.ipass.com/blog/author/cwiteck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Wed, 15 May 2013 23:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Q1 2013 Mobile Workforce Report: BYOD and costs impact productivity</title>
		<link>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/</link>
		<comments>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:26:39 +0000</pubDate>
		<dc:creator>Chris Witeck, Director Product Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile worker]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=25241</guid>
		<description><![CDATA[The Q1 2013 Mobile Workforce Report shows a decrease in average mobile devices carried by mobile workers and the growing trend of personally owned tablets, yet an increased knowledge in mobility costs as mobile workers try to avoid data consumption penalties.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/mobile-worker-byod-costs-impact-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD Cost Savings</title>
		<link>http://www.ipass.com/blog/byod-cost-savings/</link>
		<comments>http://www.ipass.com/blog/byod-cost-savings/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:15:53 +0000</pubDate>
		<dc:creator>Chris Witeck, Director Product Marketing</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[mobile worker]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=24878</guid>
		<description><![CDATA[A recent article on VMWare saving $2M with a BYOD strategy, shows how a well planned enterprise mobility strategy can address device costs.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/byod-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Challenges- The Cost of Mobility</title>
		<link>http://www.ipass.com/blog/it-challenges-the-cost-of-mobility/</link>
		<comments>http://www.ipass.com/blog/it-challenges-the-cost-of-mobility/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:12:28 +0000</pubDate>
		<dc:creator>Chris Witeck, Director Product Marketing</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[wi-fi access]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=24820</guid>
		<description><![CDATA[IT feels that mobility costs are increasing, in spite of the proliferation of free Wi-Fi, due to more smartphones and tablets.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/it-challenges-the-cost-of-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Choice in the Enterprise</title>
		<link>http://www.ipass.com/blog/device-choice-in-the-enterprise/</link>
		<comments>http://www.ipass.com/blog/device-choice-in-the-enterprise/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:14:09 +0000</pubDate>
		<dc:creator>Chris Witeck, Director Product Marketing</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile Worker]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=24813</guid>
		<description><![CDATA[More device choice in the Enterprise, interest in Windows 8 and more tablets given to mobile workers.]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/device-choice-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD In the Enterprise</title>
		<link>http://www.ipass.com/blog/byod-in-the-enterprise/</link>
		<comments>http://www.ipass.com/blog/byod-in-the-enterprise/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 05:04:28 +0000</pubDate>
		<dc:creator>Chris Witeck, Director Product Marketing</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Mobile Worker]]></category>

		<guid isPermaLink="false">http://www.ipass.com/?p=24744</guid>
		<description><![CDATA[We just recently announced the results of our annual Mobile Enterprise Report. Unlike our Mobile Workforce Report (which focuses on the mobile worker and is published quarterly), the Mobile Enterprise Report is an annual survey that focuses on senior level IT professionals and the trends impacting them and the Enterprises they work for. This year [...]]]></description>
		<wfw:commentRss>http://www.ipass.com/blog/byod-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>