<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Workforce Announce</title>
	<atom:link href="http://www.ipass.com/about/news-room/press-releases/mobile-workforce-announce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipass.com</link>
	<description>Providing best practices, insight and updates on Enterprise Mobility, helping companies better manage mobile device connections security and costs.</description>
	<lastBuildDate>Tue, 30 Apr 2013 19:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Do you prefer a laptop? or a smartphone? &#171; Technologies and your business</title>
		<link>http://www.ipass.com/about/news-room/press-releases/mobile-workforce-announce/comment-page-1/#comment-2906</link>
		<dc:creator>Do you prefer a laptop? or a smartphone? &#171; Technologies and your business</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?page_id=4426#comment-2906</guid>
		<description><![CDATA[[...] 7, 2010 by Andrew Chan Leave a Comment   According to a recent mobile workforce survey, nearly two-thirds of 695 surveyed employees said they would prefer a smartphone instead of a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 7, 2010 by Andrew Chan Leave a Comment   According to a recent mobile workforce survey, nearly two-thirds of 695 surveyed employees said they would prefer a smartphone instead of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notebook Netbook USA - Mobile workers prefer smartphones over notebooks, iPhones over BlackBerry</title>
		<link>http://www.ipass.com/about/news-room/press-releases/mobile-workforce-announce/comment-page-1/#comment-663</link>
		<dc:creator>Notebook Netbook USA - Mobile workers prefer smartphones over notebooks, iPhones over BlackBerry</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?page_id=4426#comment-663</guid>
		<description><![CDATA[[...] mobile workforce survey found that the majority of Blackberry-carrying employees would trade their devices in for an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mobile workforce survey found that the majority of Blackberry-carrying employees would trade their devices in for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La moitié des utilisateurs de BlackBerry préfèrerait avoir un iPhone « GLDM News</title>
		<link>http://www.ipass.com/about/news-room/press-releases/mobile-workforce-announce/comment-page-1/#comment-269</link>
		<dc:creator>La moitié des utilisateurs de BlackBerry préfèrerait avoir un iPhone « GLDM News</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?page_id=4426#comment-269</guid>
		<description><![CDATA[[...] release http://www3.ipass.com/about/news-room/press-releases/mobile-workforce-announce%20/ The report http://www3.ipass.com/about/news-room/mobile-workforce-report/ or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] release <a href="http://www3.ipass.com/about/news-room/press-releases/mobile-workforce-announce%20/" rel="nofollow">http://www3.ipass.com/about/news-room/press-releases/mobile-workforce-announce%20/</a> The report <a href="http://www3.ipass.com/about/news-room/mobile-workforce-report/" rel="nofollow">http://www3.ipass.com/about/news-room/mobile-workforce-report/</a> or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile workers prefer smartphones over notebooks, iPhones over BlackBerry &#124; Smartphones &#124; TechRepublic.com</title>
		<link>http://www.ipass.com/about/news-room/press-releases/mobile-workforce-announce/comment-page-1/#comment-259</link>
		<dc:creator>Mobile workers prefer smartphones over notebooks, iPhones over BlackBerry &#124; Smartphones &#124; TechRepublic.com</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?page_id=4426#comment-259</guid>
		<description><![CDATA[[...] mobile workforce survey found that the majority of Blackberry-carrying employees would trade their devices in for an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mobile workforce survey found that the majority of Blackberry-carrying employees would trade their devices in for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile workers prefer smartphones over notebooks, iPhones over Blackberry : e-value factory</title>
		<link>http://www.ipass.com/about/news-room/press-releases/mobile-workforce-announce/comment-page-1/#comment-251</link>
		<dc:creator>Mobile workers prefer smartphones over notebooks, iPhones over Blackberry : e-value factory</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www3.ipass.com/?page_id=4426#comment-251</guid>
		<description><![CDATA[[...] A mobile workforce survey found that the majority of Blackberry-carrying employees would trade their devices in for an iPhone, if only their companies supported it. Likewise, nearly two-thirds of those surveyed employees said they would prefer to be issued a smartphone instead of a notebook computer. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A mobile workforce survey found that the majority of Blackberry-carrying employees would trade their devices in for an iPhone, if only their companies supported it. Likewise, nearly two-thirds of those surveyed employees said they would prefer to be issued a smartphone instead of a notebook computer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>